Find the right model.
Compare context, input and output rates. Change the model ID, not your integration.
66available models
66 matching models
Family
| Cached · Edit | |||||
|---|---|---|---|---|---|
Claude Fable 5.1 claude-fable-5.1 | Context · 1M | Input / 1M$5.00 | Output / 1M$25.00 | 50% off | Cached ·$0.13 |
Claude Haiku 4.5 claude-haiku-4.5 | Context · 200K | Input / 1M$0.80 | Output / 1M$4.00 | 50% off | Cached ·$0.08 |
Claude Opus 4.5 claude-opus-4.5 | Context · 200K | Input / 1M$2.50 | Output / 1M$12.50 | 50% off | Cached ·$0.25 |
Claude Opus 4.6 claude-opus-4.6 | Context · 1M | Input / 1M$2.50 | Output / 1M$12.50 | 50% off | Cached ·$0.25 |
Claude Opus 4.7 claude-opus-4.7 | Context · 1M | Input / 1M$2.50 | Output / 1M$12.50 | 50% off | Cached ·$0.25 |
Claude Opus 4.8 claude-opus-4.8 | Context · 1M | Input / 1M$2.50 | Output / 1M$12.50 | 50% off | Cached ·$0.25 |
Claude Opus 5 claude-opus-5 | Context · 1M | Input / 1M$2.50 | Output / 1M$12.50 | 50% off | Cached ·$0.25 |
Claude Opus 5.5 claude-opus-5.5 | Context · 1M | Input / 1M$2.00 | Output / 1M$10.00 | 50% off | Cached ·$0.10 |
Claude Sonnet 4.5 claude-sonnet-4.5 | Context · 200K | Input / 1M$1.50 | Output / 1M$7.50 | 50% off | Cached ·$0.15 |
Claude Sonnet 4.6 claude-sonnet-4.6 | Context · 1M | Input / 1M$1.50 | Output / 1M$7.50 | 50% off | Cached ·$0.15 |
Claude Sonnet 5 claude-sonnet-5 | Context · 1M | Input / 1M$1.00 | Output / 1M$5.00 | 50% off | Cached ·$0.10 |
DeepSeek R1 deepseek-r1 | Context · 160K | Input / 1M$0.56 | Output / 1M$2.00 | 65% off | Cached ·$0.14 |
DeepSeek V3.1 deepseek-v3.1 | Context · 128K | Input / 1M$0.17 | Output / 1M$0.50 | 85% off | Cached ·$0.026 |
DeepSeek V3.2 deepseek-v3.2 | Context · 160K | Input / 1M$0.04 | Output / 1M$0.06 | 85% off | Cached ·$0.02 |
DeepSeek V4 Flash deepseek-v4-flash | Context · 1M | Input / 1M$0.027 | Output / 1M$0.053 | 70% off | Cached ·$0.0053 |
DeepSeek V4 Flash 0731 deepseek-v4-flash-0731 | Context · 1.0M | Input / 1M$0.033 | Output / 1M$0.09 | 50% off | Cached ·$0.008 |
DeepSeek V4 Pro deepseek-v4-pro | Context · 1M | Input / 1M$0.16 | Output / 1M$0.31 | 85% off | Cached ·$0.013 |
DeepSeek V4 Pro 0813 deepseek-v4-pro-0813 | Context · 1.0M | Input / 1M$0.30 | Output / 1M$0.89 | 55% off | Cached ·$0.0099 |
DeepSeek V4.1 Flash deepseek-v4.1-flash | Context · 1.0M | Input / 1M$0.15 | Output / 1M$0.60 | 50% off | Cached ·$0.003 |
FLUX.2 Flex flux.2-flex | Context · 33K | Unitmegapixel | Price$0.0126 / MP | 79% off | n/a |
Gemini 2.5 Flash Image gemini-2.5-flash-image | Context · 33K | Input / 1M$0.054 | Output / 1M$5.36 | 82% off | n/a |
Gemini 3.1 Flash Lite gemini-3.1-flash-lite | Context · 1.0M | Input / 1M$0.037 | Output / 1M$0.23 | 85% off | Cached ·$0.0037 |
Gemini 3.1 Pro gemini-3.1-pro | Context · 1.0M | Input / 1M$0.30 | Output / 1M$1.80 | 85% off | Cached ·$0.03 |
Gemini 3.6 Flash gemini-3-6-flash | Context · 1M | Input / 1M$0.45 | Output / 1M$2.25 | 58% off | Cached ·$0.045 |
Gemini 3.7 Flash gemini-3.7-flash | Context · 1.0M | Input / 1M$0.15 | Output / 1M$0.75 | 80% off | Cached ·$0.015 |
Gemini 3.8 Flash gemini-3.8-flash | Context · 1.0M | Input / 1M$0.45 | Output / 1M$2.25 | 70% off | Cached ·$0.045 |
Gemma 4 31B gemma-4-31b | Context · 256K | Input / 1M$0.014 | Output / 1M$0.04 | 90% off | Cached ·$0.0021 |
GLM 4.6 glm-4.6 | Context · 198K | Input / 1M$0.065 | Output / 1M$0.26 | 85% off | Cached ·$0.012 |
GLM 4.7 glm-4.7 | Context · 128K | Input / 1M$0.06 | Output / 1M$0.26 | 85% off | Cached ·$0.012 |
GLM 4.7 Flash glm-4.7-flash | Context · 198K | Input / 1M$0.009 | Output / 1M$0.06 | 85% off | Cached ·$0.0015 |
GLM 5 glm-5 | Context · 198K | Input / 1M$0.09 | Output / 1M$0.29 | 85% off | Cached ·$0.018 |
GLM 5 Turbo glm-5-turbo | Context · 200K | Input / 1M$0.18 | Output / 1M$0.60 | 85% off | Cached ·$0.036 |
GLM 5.1 glm-5.1 | Context · 200K | Input / 1M$0.23 | Output / 1M$0.73 | 85% off | Cached ·$0.043 |
GLM 5.2 glm-5.2 | Context · 1.0M | Input / 1M$0.14 | Output / 1M$0.46 | 85% off | Cached ·$0.029 |
GLM 5.3 glm-5.3 | Context · 1M | Input / 1M$0.21 | Output / 1M$0.66 | 85% off | Cached ·$0.021 |
GLM 5.3 Flash glm-5.3-flash | Context · 1.0M | Input / 1M$0.026 | Output / 1M$0.087 | 70% off | Cached ·$0.0053 |
GLM 5V Turbo glm-5v-turbo | Context · 200K | Input / 1M$0.75 | Output / 1M$2.50 | 50% off | Cached ·$0.15 |
GPT OSS 120B gpt-oss-120b | Context · 128K | Input / 1M$0.015 | Output / 1M$0.06 | 90% off | Cached ·$0.0015 |
GPT OSS Safeguard 120B gpt-oss-safeguard-120b | Context · 128K | Input / 1M$0.015 | Output / 1M$0.06 | 90% off | Cached ·$0.0015 |
GPT-5.6 Luna gpt-5.6-luna | Context · 1.1M | Input / 1M$0.06 | Output / 1M$0.36 | 70% off | Cached ·$0.006 |
GPT-5.6 SolFast gpt-5.6-sol | Context · 1.1M | Input / 1M$0.40 | Output / 1M$2.00 | 80% off | Cached ·$0.04 |
GPT-5.6 TerraFast gpt-5.6-terra | Context · 1.1M | Input / 1M$0.40 | Output / 1M$2.40 | 80% off | Cached ·$0.04 |
GPT-6 Astra gpt-6-astra | Context · 1.1M | Input / 1M$1.00 | Output / 1M$5.00 | 90% off | Cached ·$0.10 |
GPT-6 Luna gpt-6-luna | Context · 1.1M | Input / 1M$0.01 | Output / 1M$0.05 | 90% off | Cached ·$0.001 |
GPT-6 SolFast gpt-6-sol | Context · 1.1M | Input / 1M$0.40 | Output / 1M$2.00 | 80% off | Cached ·$0.04 |
GPT-6.1 Sol gpt-6.1-sol | Context · 1.1M | Input / 1M$0.20 | Output / 1M$1.00 | 90% off | Cached ·$0.01 |
Grok 4.3 grok-4.3 | Context · 1M | Input / 1M$0.18 | Output / 1M$0.37 | 87% off | Cached ·$0.03 |
Grok 4.6 grok-4.6 | Context · 500K | Input / 1M$0.60 | Output / 1M$1.80 | 70% off | Cached ·$0.15 |
Jev 1.13 jev-1.13 | Context · 64K | Input / 1M$0.021 | Output / 1MFree | 50% off | n/a |
Kimi K2 kimi-k2 | Context · 256K | Input / 1M$0.46 | Output / 1M$1.84 | 65% off | Cached ·$0.069 |
Kimi K2 Thinking kimi-k2-thinking | Context · 256K | Input / 1M$0.09 | Output / 1M$0.38 | 85% off | Cached ·$0.022 |
Kimi K2.5 kimi-k2.5 | Context · 256K | Input / 1M$0.068 | Output / 1M$0.34 | 85% off | Cached ·$0.011 |
Kimi K2.6 kimi-k2.6 | Context · 256K | Input / 1M$0.28 | Output / 1M$1.20 | 70% off | Cached ·$0.048 |
Kimi K2.7 Code kimi-k2.7-code | Context · 262K | Input / 1M$0.28 | Output / 1M$1.20 | 70% off | Cached ·$0.057 |
Kimi K3 kimi-k3 | Context · 1M | Input / 1M$0.60 | Output / 1M$3.00 | 80% off | Cached ·$0.06 |
MiniMax M2 minimax-m2 | Context · 1M | Input / 1M$0.06 | Output / 1M$0.24 | 80% off | Cached ·$0.009 |
MiniMax M2.1 minimax-m2.1 | Context · 198K | Input / 1M$0.06 | Output / 1M$0.24 | 80% off | Cached ·$0.006 |
MiniMax M2.5 minimax-m2.5 | Context · 198K | Input / 1M$0.054 | Output / 1M$0.19 | 80% off | Cached ·$0.0054 |
MiniMax M2.7 minimax-m2.7 | Context · 198K | Input / 1M$0.09 | Output / 1M$0.36 | 75% off | Cached ·$0.018 |
MiniMax M3 minimax-m3 | Context · 200K | Input / 1M$0.10 | Output / 1M$0.40 | 75% off | Cached ·$0.02 |
Nano Banana 2 nano-banana-2 | Context · 33K | Unitimage | Price$0.0209 / img | 79% off | Edit ·$0.0361 / edit |
Nano Banana Pro nano-banana-pro | Context · 33K | Unitimage | Price$0.0288 / img | 84% off | Edit ·$0.0537 / edit |
Qwen 3.7 Max qwen-3-7-max | Context · 256K | Input / 1M$1.00 | Output / 1M$3.00 | 60% off | Cached ·$0.15 |
Qwen 3.7 Plus qwen-3-7-plus | Context · 256K | Input / 1M$0.25 | Output / 1M$1.00 | 60% off | Cached ·$0.037 |
Qwen 3.8 Max qwen-3-8-max | Context · 1M | Input / 1M$1.00 | Output / 1M$3.00 | 60% off | Cached ·$0.13 |
Seedream 4.5 seedream-4.5 | Context · 33K | Unitimage | Price$0.0084 / img | 79% off | n/a |
Media prices use their indicated unit; text prices are USD per 1M tokens. Jev output tokens are free. Fast-tagged models use Fast processing at Standard rates.Read the API docs